Model SL-E1176. 28 × 12 × 47 cm (W × D × H); approx. 16 L; 0.4 kg; load up to 8 kg. PU-coated grid ripstop nylon shell, silver-grey coated taffeta lining, sewn construction. Clamshell main compartment with water-repellent double-slider zipper; padded laptop sleeve for thin-bezel laptops up to 15.6 in with hook-and-loop strap; zip pocket and two slip pockets. Curved top-front zip pocket; hidden side zip pocket. 3D diamond air-mesh back panel; quilted padded shoulder straps with ladder-lock adjusters; padded top handle. Light-rain resistant, not waterproof. Six standard colours; custom colours and logo. MOQ 300 pcs; samples 7–15 days; production 25–45 days by quantity. Factories in Guangdong, China and Ho Chi Minh City, Vietnam.
16 L slim laptop backpack, 28 × 12 × 47 cm, 0.4 kg, in coated grid ripstop. Clamshell main compartment with padded laptop sleeve and organiser, a curved top-front zip pocket, a hidden side pocket and a 3D air-mesh back panel.
| Item | Metric | Imperial |
|---|---|---|
| Outer dimensions (W × D × H) | 28 × 12 × 47 cm | 11 × 4.7 × 18.5 in |
| Capacity | approx. 16 L | approx. 975 cu in |
| Laptop sleeve (H × W) | 34 × 29 cm, laptops up to 15.6 in loaded upright | 13.4 × 11.4 in |
| Tablet / document sleeve (H × W) | 29 × 27 cm | 11.4 × 10.6 in |
| Internal zip pocket (H × W) | 18.5 × 27 cm | 7.3 × 10.6 in |
| Internal small pocket (W × H) | 9 × 12.5 cm | 3.5 × 4.9 in |
| Front zip pocket | 20 × 25 cm | 7.9 × 9.8 in |
| Hidden side pocket | approx. 12 × 18 cm | 4.7 × 7.1 in |
| Shoulder strap length | approx. 55–90 cm, adjustable | 21.7–35.4 in |
| Weight | 0.4 kg | 0.9 lb |
| Recommended load | up to 8 kg | up to 17.6 lb |
Six standard colours with black webbing and handle. Custom colours Pantone matched; MOQ 300 pcs per colour.

The pack is only 12 cm deep and weighs 0.4 kg empty. It sits close to the back on a bike or in a crowded train, and slides between other bags in an overhead locker.

A YKK double-slider zipper runs around the top and down both sides, so the main compartment opens flat. Against the back sits a padded 34 × 29 cm laptop sleeve with a hook-and-loop retaining strap; laptops up to 15.6 in slide in upright, with the top edge resting just above the sleeve inside the main compartment. In front of it are a 29 × 27 cm sleeve for a tablet or documents, an 18.5 × 27 cm zip pocket and a 9 × 12.5 cm small pocket for a phone or power bank.

A curved YKK zip pocket across the upper front opens to a 20 × 25 cm space, big enough for a small tablet, a paperback or a charger with cables, plus keys and a card wallet. The zipper sits under the seam line, so it stays out of sight and out of the rain.

A zip pocket on the side panel, next to your back, takes a phone or passport. You can reach it without taking the pack off, and it cannot be opened from behind.
A 3D diamond air-mesh back panel keeps airflow between your back and the laptop. The shoulder straps are foam-padded and quilted, with black webbing and ladder-lock adjusters at the base, and a padded webbing handle sits on top.
Run both sliders down the sides and fold the front panel open.
Slide the laptop into the sleeve upright and close the hook-and-loop strap over it.
Charger and cables in the zip pocket, pens in the slip pockets, keys in the front pocket.
Pull the strap ends so the base of the pack sits at your waist.
| Part | Material / specification | Note |
|---|---|---|
| Shell | PU-coated grid ripstop nylon | Water-repellent finish |
| Lining | Silver-grey coated polyester taffeta | Easy to see contents |
| Main zipper | YKK water-repellent coated zipper, double slider | Clamshell |
| Pocket zippers | YKK coil zippers | Front, side and internal pockets |
| Laptop sleeve | Foam-padded, 34 × 29 cm, hook-and-loop strap | Back wall, fits up to 15.6 in |
| Tablet sleeve | 29 × 27 cm | In front of laptop sleeve |
| Back panel | 3D diamond air mesh over foam | — |
| Shoulder straps | Foam-padded, quilted, shell fabric | Ladder-lock adjusters |
| Webbing and handle | Black nylon webbing | Padded top handle |
| Logo | Printed, upper front | Customizable |
| Accessory | Standard / optional | Note |
|---|---|---|
| Laptop retaining strap | Standard | Hook-and-loop |
| Internal organiser | Standard | Tablet sleeve, zip pocket, small pocket |
| Sternum strap | Optional | Sliding on strap webbing |
| Luggage pass-through sleeve | Optional | On back panel |
| Reflective strip or logo | Optional | Front or straps |
| Side bottle pocket | Optional | Stretch mesh |
| Method | Position | Max colours | Print area | Extra lead time |
|---|---|---|---|---|
| Screen print | Upper front or lower front | 1–3 spot colours | up to 15 × 6 cm | +3 days |
| Heat transfer | Upper front or lower front | Full colour | up to 15 × 6 cm | +3 days |
| Reflective print | Front panel | 1 colour | up to 15 × 6 cm | +3 days |
| Embroidery | Front panel or strap | up to 6 thread colours | up to 8 × 4 cm | +5 days |
| Woven or rubber label | Front panel | — | up to 6 × 3 cm | +7 days |
| Item | Standard | Optional |
|---|---|---|
| Unit pack | PE polybag, paper stuffing | Colour box |
| Tags and labels | Barcode label, care label | Branded hangtag |
| Pieces per carton | 30 pcs | To customer requirement |
| Carton size | 60 × 45 × 50 cm | — |
| Gross weight per carton | approx. 14 kg | — |
| Order quantity | Production time | Note |
|---|---|---|
| Sample (1–5 pcs) | 7–15 days | Standard colour with your logo |
| 300–500 pcs | 25 days | After sample approval |
| 501–1,000 pcs | 30 days | After sample approval |
| 1,001–3,000 pcs | 35 days | After sample approval |
| 3,001–10,000 pcs | 45 days | Split shipments available |
| Over 10,000 pcs | To be scheduled | China and Vietnam lines can run in parallel |
| Test | Method | Requirement / result |
|---|---|---|
| Spray rating | Water spray test on shell fabric | Grade 4 or above |
| Fabric hydrostatic head | PU-coated ripstop | ≥ 1,500 mm |
| Strap load test | Loaded pack lifted by shoulder straps and handle | 1,500 cycles at 8 kg, no failure |
| Seam strength | Tensile test on strap and handle joints | No seam slippage |
| Zipper durability | Open–close fatigue test | 3,000 cycles |
| Tear strength | Ripstop tongue tear test | Tear stops at grid line |
| Abrasion | Martindale on shell fabric | No coating break-through |
| Colour fastness | Rubbing and light exposure | Grade 4 or above |
Production inspection at IQC, IPQC and OQC. Third-party inspection by SGS or QIMA on request.
| Report / certificate | Scope | Issued by | Report No. |
|---|---|---|---|
| REACH SVHC | Shell, lining, mesh | [Lab] | [Report No.] |
| California Proposition 65 | Shell, webbing, zippers | [Lab] | [Report No.] |
| PFAS-free water repellent | Shell fabric | [Lab] | [Report No.] |
| Recycled content (GRS) | Recycled shell option | [Certifier] | [Certificate No.] |
Spot-clean with a damp cloth and mild soap; do not machine wash or bleach. Light colours can be cleaned with a soft brush and diluted detergent. Air-dry with the main compartment open.
No. The coated ripstop and water-repellent zipper handle a walk or ride through light rain. In heavy rain water can get through the zippers and stitching. For downpours, choose the welded SL-E1144 or SL-E1120.
Yes, loaded upright. The 29 cm wide sleeve takes the 23–26 cm depth of a 15.6 in laptop, and its 36–37 cm length runs along the 47 cm height of the pack, sitting a few centimetres above the sleeve edge inside the closed main compartment. Laptops up to about 2.5 cm thick fit within the 12 cm profile.
At 12 cm deep it takes a laptop, charger, a light jacket or sweater, a slim lunch box and a water bottle. It does not take shoes or a full change of gym clothes.
Inside the main compartment; there is no outside bottle pocket, to keep the profile slim. A side mesh bottle pocket can be added for custom orders.
The coated surface does not soak up dirt easily. Wipe marks off with a damp cloth and mild soap, or a soft brush for the ripstop grid. Sage, silver and pink hide everyday dust better than plain white would.
At 0.4 kg and up to about 8 kg loaded, the padded straps carry it comfortably for commuting. A sliding sternum strap is available as an option for bike commuters.
At 47 cm tall it is above the 40 cm limit many airlines set for under-seat items. It goes in the overhead locker as cabin baggage, where its 12 cm depth leaves room for other bags.
No. A hook-and-loop strap closes over the top of the sleeve, so the laptop stays in place when the clamshell is opened flat.
Send quantity, colour, logo artwork and packaging requirements. Quotation and sample schedule within one working day.
Email info@sealock.com.hk